<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coastal Imageworks &#187; Quark Expeditions</title>
	<atom:link href="http://www.coastalimageworks.com/wordpress/?feed=rss2&#038;tag=quark-expeditions" rel="self" type="application/rss+xml" />
	<link>http://www.coastalimageworks.com/wordpress</link>
	<description>Visuals / Communication / Creativity / Sounds / Colin Bates</description>
	<lastBuildDate>Fri, 02 Dec 2011 06:01:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Antarctica Timelapse</title>
		<link>http://www.coastalimageworks.com/wordpress/?p=100</link>
		<comments>http://www.coastalimageworks.com/wordpress/?p=100#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:55:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Antarctic peninsula]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[Quark Expeditions]]></category>
		<category><![CDATA[TImelapse]]></category>
		<category><![CDATA[Vavilov]]></category>

		<guid isPermaLink="false">http://www.coastalimageworks.com/wordpress/?p=100</guid>
		<description><![CDATA[<p>During my last few trips to Antarctica, I focused most of my photographic energy towards capturing timelapse images of the many things that we do onboard the ships. This is from my last &#8216;Crossing the Antarctic Circle&#8217; voyage on the Akademik Sergey Vavilov. Fun times! Created with a GoPro Helmet Hero

Music is &#8216;First Ride&#8217; by one <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.coastalimageworks.com/wordpress/?p=100">Antarctica Timelapse</a></span>]]></description>
			<content:encoded><![CDATA[<p>During my last few trips to Antarctica, I focused most of my photographic energy towards capturing timelapse images of the many things that we do onboard the ships. This is from my last &#8216;Crossing the Antarctic Circle&#8217; voyage on the Akademik Sergey Vavilov. Fun times! Created with a <a href="http://www.dpbolvw.net/click-4312223-10715815">GoPro Helmet Hero<br />
</a><br />
Music is &#8216;First Ride&#8217; by one of my favorite guitar players,  <a href="http://www.gobyfish.com">Don Ross</a></p>
<p><iframe src="http://player.vimeo.com/video/23068507?title=0&amp;byline=0&amp;portrait=0" width="500" height="270" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalimageworks.com/wordpress/?feed=rss2&#038;p=100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m off to Epic Antarctica</title>
		<link>http://www.coastalimageworks.com/wordpress/?p=73</link>
		<comments>http://www.coastalimageworks.com/wordpress/?p=73#comments</comments>
		<pubDate>Fri, 03 Dec 2010 03:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[icebreaker]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[Quark Expeditions]]></category>
		<category><![CDATA[whales]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.coastalimageworks.com/wordpress/?p=73</guid>
		<description><![CDATA[<p>My latest expedition will take me aboard the Kapitan Khlebnikov, a Russian icebreaker. This voyage goes so much farther beyond where I have been before in Antarctica, it really is an epic journey. Highlights will include McMurdo Station, Emperor penguins, the Ross Sea, MacQuarie Island, helicopter trips to the ice shelf, the Bay of Whales, and <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.coastalimageworks.com/wordpress/?p=73">I&#8217;m off to Epic Antarctica</a></span>]]></description>
			<content:encoded><![CDATA[<p>My latest expedition will take me aboard the Kapitan Khlebnikov, a Russian icebreaker. This voyage goes so much farther beyond where I have been before in Antarctica, it really is an epic journey. Highlights will include McMurdo Station, Emperor penguins, the Ross Sea, MacQuarie Island, helicopter trips to the ice shelf, the Bay of Whales, and so on. 32 days of excitement! Here is a map of our journey:</p>
<p><img src="http://www.quarkexpeditions.com/files/intmaps/overlay-242-248-1269538190.jpg" alt="Map of Voyage" /></p>
<p>A link to the itinerary can be found <a href="http://www.quarkexpeditions.com/antarctic-expeditions/epic-antarctica/itinerary">here</a></p>
<p>To make it even more exciting, there will be a BBC film crew aboard, filming for the upcoming series &#8220;Frozen Planet&#8221;, which is the next in the excellent BBC nature series (you may have heard of, I don&#8217;t know, Planet Earth?). </p>
<p>Not sure if I will be able to post anything until I get back, but the photo opportunities should be spectacular.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.coastalimageworks.com/wordpress/?feed=rss2&#038;p=73</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
